Samaritans logo

Bracknell, Wokingham,
Ascot & Districts

email us: jo@samaritans.org call us: 01344 455556 (Branch) call us: 08457 909090 (UK) Registered Charity: 264986

Home






Bracknell & Districts Samaritans

SAM Run 2011

In 2011 the Bracknell Samaritans Annual Run celebrated its 30th Anniversary and the 10th year that Samaritans has been supported by Wellington College

The event on Sunday 3rd July included:

  • a 5km race, 10.45am - open to 11yrs +
  • a 10km race, 11am - open to 16yrs +
  • Picnic areas for runners and supporters to enjoy their lunch
  • Activities and entertainment throughout the event!

Read the full history of the event, or see a list of previous winners.

Our prize winners on the day (PDF document)

10km Race
Position Race Number First Name Surname Gender Age Category Running Club Time
1 3159 Ben Martin-Dye M 40+   36.41
2 3171 Stephen Balbi M 16-39   37.46
3 3124 Ian Collier M 40+   37.56
4 3151 Mickael Hegesippe M 16-39   37.59
5 3032 Aaron Chappell M 40+ Bracknell Forest Runners 38.23
6 3127 David McCoy M 16-39   38.28
7 3086 Brian Young M 16-39 Bracknell Forest Runners 38.41
8 3154 Samuel London M 16-39   39.16
9 3000 Kevin Quinn M 40+ Bracknell Forest Runners 39.21
10 3071 Paul Herbert M 16-39 Bracknell Forest Runners 40.26
11 3152 Liz Hartney F     40.51
12 3038 Chau See M 40+ Bracknell Forest Runners 40.53
13 3108 Kevin Jones M 50+   42.08
14 3144 Gordon Hennessy M 40+   42.45
15 3068 John White M 40+   42.50
16 3126 Ben Wells M 16-39   42.58
17 3143 Alex Roberts M 16-39   43.06
18 3140 Graham McIntosh M 16-39   44.11
19 3040 Tim Rogers M 16-39   44.19
20 3133 Clifford McBride M 50+ Bracknell Forest Runners 44.25
21 3168 Simon Rourke M 40+   44.45
22 3046 Jamie Martin M 40+   45.08
23 3093 Craig Thake M 16-39   45.23
24 3067 Danny Johns M 40+ Bracknell Forest Runners 45.34
25 3115 James (Jimbo) Brennan M     45.37
26 3035 John King M 40+ Sandhurst Joggers 45.59
27 3022 Jyoti Gopaldas F 16-39   46.01
28 3072 Matthew Harwood M 16-39   46.36
29 3170 George MacDonald M 50+ Bracknell Forest Runners 46.41
30 3169 Herbert Gujer M 40+   46.58
31 3177 Calvin Davies M 16-39   46.59
32 3087 Lewis Graham M 16-39   47.11
33 3036 Joy Noad F 50+   47.13
34 3149 Peter Turner M     47.17
35 3148 Jon Toohey M 40+   47.30
36 3175 Glenn Hughes-Williams M 50+ Bracknell Forest Runners 47.38
37 3138 Andrew Ellis M 40+   47.45
38 3160 David Lennon M 40+   47.57
39 3111 Gemma Bell F 16-39   48.05
40 3027 Robert Cornwell M 60+   48.10
41 3016 Alan Street M 50+ Bracknell Forest Runners 48.36
42 3106 Paul Speed M 40+   48.37
43 3097 Stuart Bowden M 16-39   48.42
44 3114 Stuart Humphries M 16-39   48.58
45 3050 Melanie Bibby F 40+   49.04
46 3051 Paul Bulger M 16-39   49.04
47 3132 Craig McGiffen M 40+   49.18
48 3166 Claire Elliott F 16-39 Finchcoasters 49.38
49 3150 Mark Milner M 40+   49.39
50 3048 Will Graham M 50+   49.46
51 3034 Bruce Jackson M 16-39   49.48
52 3077 Kenneth Comper M 50+ Bracknell Forest Runners 49.50
53 3013 Kelvin Gower M 40+ Cove Joggers 49.54
54 3163 Gary Drake M 40+   50.02
55 3092 Ben Allen M 16-39   50.20
56 3079 John Skinner M 16-39   50.23
57 3161 Andy Thomson M 40+   50.29
58 3039 John Young M 40+   50.40
59 3001 Stephen  Watson M 16-39   50.44
60 3033 Hugh McGovern M 60+   50.47
61 3180 Ian Watson M 40+   50.49
62 3121 Mike Smith M 60+   50.52
63 3010 Stephen Blackburn M 50+   50.55
64 3096 Mark Blackman M 40+   51.01
65 3155 Martin Smalley M 60+   51.18
66 3123 Lee Weatherley M 40+   51.22
67 3146 Jo Wood F 16-39   51.29
68 3005 Guy Nesbitt M 40+   51.40
69 3080 Nicholas Jarrett M 16-39   51.45
70 3104 David Allen M 16-39   51.53
71 3165 Jim Skelt M 50+ Bracknell Forest Runners 51.59
72 3162 D-J Bayle M 60+   52.00
73 3021 Kevin Prince M 40+   52.03
74 3045 Peter Burt M 40+   52.04
75 3041 Andrew Parkes M 50+   52.19
76 3145 Adam Newland M 40+   52.36
77 3009 Andy Dow M 50+   52.41
78 3049 Richard Burton M     52.59
79 3156 Royston Crandley M     53.31
80 3019 Stuart Copp M 16-39   53.38
81 3116 Adrian  Martins M 16-39 Cove Joggers 53.51
82 3089 Lisa Gottwald F 16-39 Bracknell Forest Runners 54.09
83 3008 Gary Gibbons M 40+ Bracknell Forest Runners 54.33
84 3070 Stephen Barrett M 40+   54.33
85 3018 Paul Woods M 50+   54.38
86 3073 David Wareing M 50+   54.46
87 3158 Brian Turner M 40+   54.46
88 3142 Philip Goswell M 50+   54.48
89 3081 David Boulter M 50+   55.10
90 3047 Michael Jennings M 40+   55.11
91 3136 Mark Collins M 40+   55.12
92 3024 Dave Tindall M 50+   55.13
93 3074 Georgina Thomas F 16-39   55.13
94 3109 Jim White M 60+   55.19
95 3118 Chris Scott M 40+   55.28
96 3026 Ida Groot-Attias F 40+   55.30
97 3060 Ray Winestone M 50+   55.46
98 3157 Andrew Philpott M 40+   56.34
99 3023 Joy Baldry F 50+   56.44
100 3112 Claire Greeves F 40+   57.07
101 3173 Stuart Rowlands M 50+   57.15
102 3107 Tamsin Lee F 16-39   57.16
103 3105 Robert Chalker M 40+   57.35
104 3031 Liz Clarke F 16-39   57.41
105 3167 Scott Burrows M 16-39 Bracknell Forest Runners 57.51
106 3055 Jenni Irons F 16-39   57.52
107 3004 Sally Nesbitt F 16-39   57.53
108 3029 Derek Smith M 60+ Bracknell Forest Runners 58.00
109 3014 Douglas Heritage M 40+   58.16
110 3078 Guy Whitehouse M     58.16
111 3042 Frances Parkes F 50+   58.27
112 3095 Graham Jones M 60+   58.36
113 3066 Guy Dakin M 40+   58.45
114 3117 Phil Bryson M 40+   59.08
115 3153 John London M 60+   59.17
116 3030 Carol Hipwell F 40+ Bracknell Forest Runners 59.25
117 3076 Johnny Sefton M 16-39   59.31
118 3037 Faiz Parkar M 40+   1.00.20
119 3061 Catherine Dunn F 40+   1.00.20
120 3088 Rita Dykes F 60+   1.00.32
121 3134 Laura McGrory F 16-39   1.00.51
122 3135 Ciaran McGrory M 16-39   1.00.52
123 3059 Richard Bayle M 16-39   1.01.00
124 3043 Stewart Goodenough M 40+   1.01.05
125 3113 Andy Holley M 50+   1.01.08
126 3130 Dagmara Kott F 16-39   1.01.17
127 3044 Joe Spiro M 16-39   1.01.29
128 3139 Isobel Ellis F 40+   1.01.31
129 3020 Russell Whitehouse M 16-39   1.01.58
130 3090 Mick Childs M 50+   1.02.00
131 3174 Brian Milsted M 50+   1.02.01
132 3128 Angela Liu F 40+   1.02.06
133 3164 Angela Thorpe F 50+ Bracknell Forest Runners 1.02.33
134 3125 Joanne Hart F 16-39 Bracknell Forest Runners 1.02.38
135 3172 Jenny Griffiths F 16-39 Bracknell Forest Runners 1.02.54
136 3052 James Pearce M 16-39   1.03.07
137 3094 Susan Rodger F 16-39   1.03.12
138 3082 Elaine Mathieson F 40+   1.03.33
139 3012 Ron Howlett M 60+   1.03.49
140 3131 Glen Connon M 50+   1.04.23
141 3053 Melissa Chuck F 16-39   1.04.41
142 3147 Heidi Williams F 16-39   1.04.47
143 3054 Phil Brazier M 50+   1.04.50
144 3176 Reanna Newell F 16-39   1.05.31
145 3102 Charlie Porterfield F 16-39   1.05.47
146 3057 Diane Barnes F 50+   1.05.53
147 3178 Nicky Watson F 50+   1.07.33
148 3179 Kate Sanders F 50+   1.07.35
149 3098 Claire Falconer F 16-39   1.07.53
150 3099 Angela Finnegan F 16-39   1.07.53
151 3091 Duncan  Allen M 40+   1.11.57
152 3006 Janet Foran F 40+   1.12.36
153 3100 Nicola Welham F 16-39   1.13.59
154 3101 Wayne Bennett M 40+   1.13.59
155 3056 Debbie Barnes F 16-39   1.14.23
156 3058 Judith Bridges F 50+   1.14.23
157 3122 Lorna Hunter F 16-39   1.16.40
158 3129 John Lock M 60+   1.24.18
159 3069 Kim White F 40+   DNF
5km Race
Position Race Number First Name Surname Gender Age Category Running Club Time
1 3359 Ryan Brookling M 40+   16.52
2 3365 Jordan Fox U16   20.13
3 3362 Peter Hennings 16-39   20.37
4 3317 Greg Fradd M 16-39   20.38
5 3360 Michael Lennon M U16   21.03
6 3343 Daniel Black M 16-39   21.25
7 3364 Debbie Taylor F 40+   21.31
8 3370 Henry Brabyn M U16   21.39
9 3329 Oliver Scott M U16   21.54
10 3347 Roger McCarthy M 16-39   22.04
11 3357 Daniel Brookling M U16   22.42
12 3350 Jack Marfleet M 16-39   22.55
13 3353 Lewis Black M U16   22.55
14 3330 Sam Liu M U16   23.51
15 3366 Gavin Fox M 16-39   23.58
16 3320 Stephen Harding M 40+   24.04
17 3331 Josh Hipwell M U16   24.32
18 3346 Robert Hoksas M 16-39   24.58
19 3322 Courtney Gibbons F U16   25.27
20 3371 Phil Bollons M 40+   26.01
21 3352 Alice Hartney F U16   26.02
22 3361 Laura Thompson F U16   26.12
23 3356 Mark Harris M     26.17
24 3319 Roisin Lennon F     26.46
25 3340 Sara Peters F 16-39   26.58
26 3367 Isabel Deacan F U16   27.03
27 3328 India Jones F U16   27.19
28 3321 Myles Dow M U16   27.30
29 3324 Harry Lynch M U16   27.30
30 3344 Anna Graham F 16-39   27.45
31 3368 Chloe Shaw F U16   27.45
32 3369 Kathryn Shaw F 16-39   27.52
33 3345 Paul Graham M 16-39   27.58
34 3325 Ewan Lynch M U16   28.11
35 3338 Susan Callaghan F 40+   28.22
36 3339 Ceinwen Ridout F 40+   28.22
37 3341 Michael Lucey M 50+   28.25
38 3327 Callum Allen M U16   28.26
39 3306 Mike Jeffery M 60+   28.46
40 3363 Dindy Jones F 60+   28.51
41 3372 Carrie Mathieson F 16-39   29.22
42 3335 Sinead McLeigh F 16-39   29.23
43 3312 Tracey Mays F 40+   29.28
44 3333 Ellie Goswell F U16   29.40
45 3355 Amy Keene F     29.58
46 3315 Robert Lynch M 50+   30.04
47 3332 Hannah Collier F U16   30.13
48 3310 Raja  Uda Iskandar M 16-39   30.26
49 3375 Kira Hunter F 16-39   30.34
50 3323 Faith Jenkinson F U16   30.45
51 3351 Ben Hartney M U16   31.37
52 3337 Rebecca Collier F 40+   32.06
53 3303 Nish Parkar F 16-39   32.12
54 3326 Jack Bennett M U16   32.40
55 3358 Victoria  Brookling 40+   33.13
56 3342 Susan Rayment F 16-39   33.20
57 3336 Lisa Taylor F 40+   34.41
58 3313 Tina Sweeney F 16-39   36.42
59 3314 Sharon Dungate F 50+   36.42
60 3374 Sophie Bowman U16   37.07
61 3349 Denise Isaacs F 16-39   37.22
62 3373 Karen Bowman 50+   38.17
63 3302 Saira Parkar F 40+   38.39
64 3304 Katherine Wood F 16-39   39.19
65 3307 Alice Wood F 16-39   39.19
66 3308 Ainita Alias F 40+   39.49
67 3316 Patricia Comper F 60+ Bracknell Forest Runners 40.31
68 3311 Ernawati Mustafa Kamal F 16-39   42.31
69 3309 Masud Alias F 40+   43.05

 

 


Previous year's Results

2010 5k results
2010 10k results
2009 5k Results
2009 10k Results
2009 photographs by Pro Sport Photos

2008 5k Results
2008 10k Results
2007 5k Womens Results
2007 5k Mens Results
2007 10k Womens Results
2007 10k Mens Results
2007 Photos by Andy Leslie
2006 5k Results
2006 10k Results
2005 Results
2004 Results