Samaritans logo

Bracknell, Wokingham,
Ascot & Districts

email us: jo@samaritans.org call us: 01344 455556 (Branch) call us: 08457 909090 (UK) Registered Charity: 264986

Close Window

SAM Run 2005 Results

5K Winners

Category Number Name Club Time
Men 5km Open (All Ages) 826 QUICK Will Bracknell Forest Runners 00.18.06
Women 5km Open (All Ages) 851 CLEWS Valerie   00.20.10
Men 5km U16 826 QUICK Will Bracknell Forest Runners 00.18.06
Women 5km U16 797 HICKS Catherine Reading Joggers 00.23.52

 

10K Winners (Men)

Category Number Name Club Time
Men 10km Open (All Ages) 474 SANGER Phil   00.34.01
Men 10km Veteran (40-49) 316 DODWELL Edward Reading Road Runners 00.35.32
Men 10km Veteran (50-59) 415 TOMLINSON John   00.38.08
Men 10km Veteran (60+) 694 ALLEN Michael   00.45.29

10k Winners (Women)

Category Number Name Club Time
Women 10km Open (All Ages) 446 RODRIGUEZ DOWNS Joanna Woking AC 00.43.04
Women 10km Veteran (40-49) 355 MACBEATH Irene Reading Roadrunners 00.44.20
Women 10km Veteran (50+) 475 WHEATLEY Andrea   00.48.13

5k Men Open (All Ages)

Position Number Name Club Time Deficit
1 826 QUICK Will Bracknell Forest Runners 00.18.06
2 847 VOGWELL David   00.18.17 + 00.00.11
3 861 MCDONALD Andrew   00.18.26 + 00.00.20
4 845 LEE Mark   00.19.25 + 00.01.19
5 870 FISHLOCK james   00.19.35 + 00.01.29
6 810 CRISP Peter Reading Roadrunners 00.19.59 + 00.01.53
7 784 HILL Jack   00.21.24 + 00.03.18
8 840 LEWINGTON Perry Reading Roadrunners 00.22.20 + 00.04.14
9 834 BROWN Mark   00.22.23 + 00.04.17
10 841 DERLACKI Paul   00.22.27 + 00.04.21
11 815 LONDON Sam   00.22.47 + 00.04.41
12 846 SHEPHERD Clive   00.22.49 + 00.04.43
13 814 FLETCHER Andrew Andover AC 00.22.58 + 00.04.52
14 823 DAWSON Andrew   00.23.19 + 00.05.13
15 793 THUILLIER Jamie   00.23.23 + 00.05.17
16 801 SURPLICE Philip Finchcoasters 00.23.25 + 00.05.19
17 802 SURPLICE Joshua Finchcoasters 00.23.35 + 00.05.29
18 822 BRABYN George   00.23.44 + 00.05.38
19 800 HAYDON-SOUTAR Alexander Aldershot 00.23.53 + 00.05.47
20 811 WEBB Mitchell   00.23.57 + 00.05.51
21 836 BAYLIS Mason Farnham 00.24.13 + 00.06.07
22 805 FOX Sid   00.24.14 + 00.06.08
23 795 FARRAR Lyndon   00.24.55 + 00.06.49
24 865 CRIPPS Antony   00.24.57 + 00.06.51
25 859 COHEN Hulo   00.26.02 + 00.07.56
26 821 BRABYN Henry   00.26.03 + 00.07.57
27 803 MALE Joe   00.26.50 + 00.08.44
28 807 BERGIN Anthony   00.27.26 + 00.09.20
29 860 CARTER Adam   00.27.35 + 00.09.29
30 852 SAGOO Satnam Singh   00.29.47 + 00.11.41
31 791 PARSONS Michael   00.30.02 + 00.11.56
32 804 ALLEN Duncan Wellington 00.30.07 + 00.12.01
33 789 COOKSON Joseph   00.30.42 + 00.12.36
34 788 COOKSON Robert   00.30.42 + 00.12.36
35 794 FARRAR Liam   00.31.20 + 00.13.14
36 818 HALLIGAN Matt   00.31.20 + 00.13.14
37 820 HALLIGAN Rory   00.31.58 + 00.13.52
38 839 KINGSTON Richard   00.32.23 + 00.14.17
39 786 HILL Rory Fleet And Crookham 00.33.03 + 00.14.57
40 785 HILL William   00.33.03 + 00.14.57
41 849 HUTCHINS Steven   00.38.09 + 00.20.03
42 850 O'GRADY James   00.38.10 + 00.20.04
43 848 YUSUFZANDA Eltaj   00.38.15 + 00.20.09
44 842 STURTON Jay Wellington 00.41.17 + 00.23.11
45 855 MADDOX Colin   00.41.49 + 00.23.43
46 783 ESTALL Sam   00.42.41 + 00.24.35
47 782 ESTALL David   00.43.44 + 00.25.38

5k Men Under 16

Position Number Name Club Time Deficit
1 826 QUICK Will Bracknell Forest Runners 00.18.06
2 840 LEWINGTON Perry Reading Roadrunners 00.22.20 + 00.04.14
3 815 LONDON Sam   00.22.47 + 00.04.41
4 846 SHEPHERD Clive   00.22.49 + 00.04.43
5 814 FLETCHER Andrew Andover AC 00.22.58 + 00.04.52
6 823 DAWSON Andrew   00.23.19 + 00.05.13
7 793 THUILLIER Jamie   00.23.23 + 00.05.17
8 801 SURPLICE Philip Finchcoasters 00.23.25 + 00.05.19
9 802 SURPLICE Joshua Finchcoasters 00.23.35 + 00.05.29
10 822 BRABYN George   00.23.44 + 00.05.38
11 800 HAYDON-SOUTAR Alexander Aldershot 00.23.53 + 00.05.47
12 811 WEBB Mitchell   00.23.57 + 00.05.51
13 836 BAYLIS Mason Farnham 00.24.13 + 00.06.07
14 795 FARRAR Lyndon   00.24.55 + 00.06.49
15 865 CRIPPS Antony   00.24.57 + 00.06.51
16 859 COHEN Hulo   00.26.02 + 00.07.56
17 821 BRABYN Henry   00.26.03 + 00.07.57
18 803 MALE Joe   00.26.50 + 00.08.44
19 789 COOKSON Joseph   00.30.42 + 00.12.36
20 794 FARRAR Liam   00.31.20 + 00.13.14
21 818 HALLIGAN Matt   00.31.20 + 00.13.14
22 820 HALLIGAN Rory   00.31.58 + 00.13.52
23 786 HILL Rory Fleet And Crookham 00.33.03 + 00.14.57
24 849 HUTCHINS Steven   00.38.09 + 00.20.03
25 850 O'GRADY James   00.38.10 + 00.20.04
26 842 STURTON Jay Wellington 00.41.17 + 00.23.11
27 783 ESTALL Sam   00.42.41 + 00.24.35

5k Women Open (All ages)

Position Number Name Club Time Deficit
1 851 CLEWS Valerie   00.20.10
2 875 NORRIS Linda Bracknell Forest Runners 00.21.52 + 00.01.42
3 797 HICKS Catherine Reading Joggers 00.23.52 + 00.03.42
4 831 ELLA Cathryn   00.25.17 + 00.05.07
5 796 HICKS Sarah Reading AC 00.25.47 + 00.05.37
6 874 PULLING Sheila   00.26.32 + 00.06.22
7 843 CROWHURST Annie Bracknell Forest Runners 00.27.00 + 00.06.50
8 833 SPEED Amy Bracknell Forest Runners 00.27.06 + 00.06.56
9 872 COC CUNNINGHAM Clare   00.27.08 + 00.06.58
10 858 GIBBONS Courtney   00.27.10 + 00.07.00
11 867 SAUNDERS Sara   00.27.13 + 00.07.03
12 835 BAYLIS Zena Farnham Runners 00.27.15 + 00.07.05
13 827 LLEWELLYN Justine   00.28.52 + 00.08.42
14 853 KAUR Sukhvinder   00.28.55 + 00.08.45
15 873 STENBOM Anne   00.28.56 + 00.08.46
16 844 PETERS Sara   00.28.58 + 00.08.48
17 857 CROWHURST Rosie   00.29.00 + 00.08.50
18 864 SANDERS Ruth   00.29.04 + 00.08.54
19 813 TORR Susan   00.29.26 + 00.09.16
20 869 DAVIE Felicity   00.29.28 + 00.09.18
21 806 PALMER Liz   00.29.52 + 00.09.42
22 868 HUFTON Alison   00.29.55 + 00.09.45
23 838 TRANCKLE Stephanie   00.30.00 + 00.09.50
24 871 BAUMBERG Louise   00.30.01 + 00.09.51
25 856 ADAMS Clare   00.31.10 + 00.11.00
26 808 THURLING Karen   00.31.18 + 00.11.08
27 837 WARNER Emma   00.32.03 + 00.11.53
28 876 TAYLOR Claire   00.32.12 + 00.12.02
29 799 HAYDON-SOUTAR Cheryll   00.33.12 + 00.13.02
30 816 CUTTING Doreen   00.34.24 + 00.14.14
31 817 CUTTING Carol   00.34.28 + 00.14.18
32 862 SANDERS Tara   00.36.03 + 00.15.53
33 819 HALLIGAN Tasha   00.36.51 + 00.16.41
34 809 GRIFFITHS Clare   00.37.50 + 00.17.40
35 798 MAGEANU Catalina   00.38.15 + 00.18.05
36 790 LADBROOK Susan   00.38.18 + 00.18.08
37 832 MCGEOCH Jill Running Sisters 00.39.53 + 00.19.43
38 854 MADDOX Elisha   00.41.49 + 00.21.39
39 780 KENT Rebecca   00.42.22 + 00.22.12
40 781 KENT Sally   00.42.44 + 00.22.34
41 866 ANDREWS Natalie   00.46.52 + 00.26.42
42 863 SANDERS Orla   00.46.52 + 00.26.42

5k Women Under 16

Position Number Name Club Time Deficit
1 797 HICKS Catherine Reading Joggers 00.23.52
2 796 HICKS Sarah Reading AC 00.25.47 + 00.01.55
3 843 CROWHURST Annie Bracknell Forest Runners 00.27.00 + 00.03.08
4 833 SPEED Amy Bracknell Forest Runners 00.27.06 + 00.03.14
5 858 GIBBONS Courtney   00.27.10 + 00.03.18
6 864 SANDERS Ruth   00.29.04 + 00.05.12
7 862 SANDERS Tara   00.36.03 + 00.12.11
8 819 HALLIGAN Tasha   00.36.51 + 00.12.59
9 854 MADDOX Elisha   00.41.49 + 00.17.57
10 780 KENT Rebecca   00.42.22 + 00.18.30
11 866 ANDREWS Natalie   00.46.52 + 00.23.00
12 863 SANDERS Orla   00.46.52 + 00.23.00

10k Men Open (All Ages)

Position Number Name Club Time Deficit
1 474 SANGER Phil   00.34.01
2 469 BRADFIELD Michael Datchet Dashers 00.35.17 + 00.01.16
3 316 DODWELL Edward Reading Road Runners 00.35.32 + 00.01.31
4 480 SHAW Andrew   00.35.47 + 00.01.46
5 487 JEFFS Neil   00.35.55 + 00.01.54
6 354 ASHTON Jamie Sandhurst Joggers 00.36.06 + 00.02.05
7 367 SURPLICE Alex Finchcoasters 00.36.19 + 00.02.18
8 328 WOODBRIDGE Peter   00.36.43 + 00.02.42
9 707 GOSLING Ian   00.36.54 + 00.02.53
10 351 HUTCHINSON Graham Sandhurst Joggers 00.36.57 + 00.02.56
11 424 MOURADIAN Alex Bracknell AC 00.37.01 + 00.03.00
12 452 ROBERSON Paul   00.37.03 + 00.03.02
13 488 JOHNSON Lex   00.37.51 + 00.03.50
14 497 POWLEY Andrew   00.38.01 + 00.04.00
15 415 TOMLINSON John   00.38.08 + 00.04.07
16 320 RATCLIFFE James Sandhurst Joggers 00.38.27 + 00.04.26
17 327 PAYNE Chris Reading Road Runners 00.38.35 + 00.04.34
18 683 JONES Kevin   00.38.41 + 00.04.40
19 477 CL;EWS Mark   00.38.44 + 00.04.43
20 339 CORLEY Steve   00.39.58 + 00.05.57
21 491 GUESS Mike   00.40.06 + 00.06.05
22 473 MINTER Neil   00.40.12 + 00.06.11
23 490 HALE Ray   00.40.14 + 00.06.13
24 303 CORNWALL Mick Newbury 00.40.33 + 00.06.32
25 314 FISHER Geoff Reading Roadrunners 00.40.50 + 00.06.49
26 492 MCEACHEN Gus   00.41.03 + 00.07.02
27 362 HUGHES-WILLIAMS Glenn Bracknell Forest Runners 00.41.05 + 00.07.04
28 299 KIDDIC James Reading Roadrunners 00.41.09 + 00.07.08
29 717 JACKSON Peter   00.41.22 + 00.07.21
30 710 WELCH Richard   00.41.26 + 00.07.25
31 716 WATSON Bill   00.41.29 + 00.07.28
32 470 NEWMAN Geoff Fleet And Crookham 00.41.31 + 00.07.30
33 365 POWELL Ian   00.41.32 + 00.07.31
34 681 HEADINGTON Marcus   00.41.34 + 00.07.33
35 462 O'GRADY Geoff Runnymeade Runners 00.41.38 + 00.07.37
36 370 WHITEHEAD Chris   00.41.43 + 00.07.42
37 409 BAGULEY Chris   00.42.21 + 00.08.20
38 405 LANDOWSKI Roman   00.42.24 + 00.08.23
39 311 BREMNER Walter Sandhurst Joggers 00.42.31 + 00.08.30
40 345 DE MEYER Tim   00.42.54 + 00.08.53
41 384 HOGAN Mike Hart Road Runners 00.42.55 + 00.08.54
42 699 STARK martin   00.43.02 + 00.09.01
43 333 KARIM Lee Reading Road Runners 00.43.06 + 00.09.05
44 302 HATTON James   00.43.19 + 00.09.18
45 478 HEARN Clive   00.43.23 + 00.09.22
46 489 COOPER Alan   00.43.32 + 00.09.31
47 366 SURPLICE Andy Finchcoasters 00.43.34 + 00.09.33
48 451 BAYLIS Steve Farnham Runners 00.43.41 + 00.09.40
49 483 RUTTER Alan   00.43.43 + 00.09.42
50 425 JAMES Phillip Met Police 00.43.46 + 00.09.45
51 465 KILBANE Conor Esporta 00.43.54 + 00.09.53
52 359 FUSSELL Phil   00.43.55 + 00.09.54
53 317 GIBBONS Gary Bracknell Forest Runners 00.44.11 + 00.10.10
54 696 KNIGHT Malcolm   00.44.16 + 00.10.15
55 379 MCCANDLESS John Bracknell Forest Runners 00.44.20 + 00.10.19
56 448 MCGEOCH-WILLIAMS Ross Bracknell AC 00.44.26 + 00.10.25
57 455 MOLLOY Peter   00.45.14 + 00.11.13
58 693 HAMILTON James   00.45.25 + 00.11.24
59 694 ALLEN Michael   00.45.29 + 00.11.28
60 364 MANNICK Suren Sandhurst Joggers 00.45.30 + 00.11.29
61 358 HARDING Stephen   00.45.33 + 00.11.32
62 344 DE MEYER Alex   00.45.42 + 00.11.41
63 343 DE MEYER Carl   00.45.45 + 00.11.44
64 342 HILL Steve   00.45.47 + 00.11.46
65 385 HOBBS Mervyn Pewsey Vale RC 00.45.48 + 00.11.47
66 441 STEPHENS Todd   00.45.48 + 00.11.47
67 715 ROBINS Darrell   00.45.52 + 00.11.51
68 377 COXHEAD Mark Cruisers 00.45.54 + 00.11.53
69 463 HAYWARD Michael Bracknell Forest Runners 00.45.56 + 00.11.55
70 356 BACON Clive Cruisers 00.46.02 + 00.12.01
71 392 FISHER Robert Sandhurst Joggers 00.46.07 + 00.12.06
72 396 FORD Chris Road Runners Club 00.46.07 + 00.12.06
73 353 MCGOVERN Hugh   00.46.09 + 00.12.08
74 427 BRABYN Matthew   00.46.14 + 00.12.13
75 444 LANDI Saleem   00.46.18 + 00.12.17
76 698 MAGILTON Ian   00.46.21 + 00.12.20
77 449 SPEED Chris Bracknell Forest Runners 00.46.23 + 00.12.22
78 457 NORTON Dave Finchcoasters 00.46.28 + 00.12.27
79 471 LATHAM Colin Bracknell Forest Runners 00.46.29 + 00.12.28
80 373 BUTCHER Jeff   00.46.35 + 00.12.34
81 484 THOMSON Andy   00.46.46 + 00.12.45
82 321 DWYER David Fat Boys Running 00.46.54 + 00.12.53
83 413 HERBERT Brian   00.47.08 + 00.13.07
84 406 HOWELL Tom   00.47.15 + 00.13.14
85 684 MILLER Keith   00.47.15 + 00.13.14
86 482 WILLIAMS Nigel   00.47.20 + 00.13.19
87 347 CUNNINGHAM Greg   00.47.28 + 00.13.27
88 388 MARWOOD Paul Woking Cruisers 00.47.35 + 00.13.34
89 485 DRAKE Garry   00.47.37 + 00.13.36
90 429 BURKE James Stragglers 00.47.41 + 00.13.40
91 430 KIDWELL Peter Stragglers 00.47.41 + 00.13.40
92 479 REES Ian   00.47.48 + 00.13.47
93 391 WOODHALL Richard   00.47.51 + 00.13.50
94 709 PRINCE Kevin   00.47.57 + 00.13.56
95 298 WATSON Stephen Maidenhead AC 00.47.58 + 00.13.57
96 719 CULKIN Jeff   00.48.01 + 00.14.00
97 313 WINESTONE Raymond   00.48.02 + 00.14.01
98 499 MOSS Tim   00.48.10 + 00.14.09
99 398 DART David Sandhurst Joggers 00.48.18 + 00.14.17
100 712 ELLYATT terry   00.48.30 + 00.14.29
101 374 FALLON Colin   00.48.38 + 00.14.37
102 348 MAREK Andrew   00.48.44 + 00.14.43
103 331 WILLOUGHBY Stefan   00.48.53 + 00.14.52
104 688 DALTON Michael   00.49.04 + 00.15.03
105 476 MEECH Victor   00.49.13 + 00.15.12
106 690 SANDERS Steve   00.49.26 + 00.15.25
107 461 STARES David Reading Roadrunners 00.49.36 + 00.15.35
108 361 DREARDEN James   00.49.49 + 00.15.48
109 697 MCGIFFEN Craig   00.50.28 + 00.16.27
110 382 WOODBRIDGE James Bracknell Forest Runners 00.50.30 + 00.16.29
111 481 PUSEY Steven   00.50.32 + 00.16.31
112 337 BAILEY Gary   00.50.49 + 00.16.48
113 691 COULLING Adrian   00.50.54 + 00.16.53
114 713 LE GRAND ian   00.50.54 + 00.16.53
115 411 CARTER Scott   00.51.08 + 00.17.07
116 330 BURRIDGE John Road Runners Club 00.51.30 + 00.17.29
117 387 KENT Graham Basingstoke Mid Hants 00.51.35 + 00.17.34
118 417 COLE John   00.51.42 + 00.17.41
119 498 MACDOINALD George   00.51.50 + 00.17.49
120 428 COLLIER John Sandhurst Joggers 00.51.59 + 00.17.58
121 308 CHADDERTON Ian   00.52.06 + 00.18.05
122 334 THUILLIER Robin   00.52.22 + 00.18.21
123 714 ROGERS Geraint   00.52.35 + 00.18.34
124 336 MILLS Graham Newbury AC 00.52.59 + 00.18.58
125 445 CHAMBERS John   00.53.02 + 00.19.01
126 703 PARKES Andrew   00.53.24 + 00.19.23
127 346 MERRITT Peter   00.54.26 + 00.20.25
128 404 DEVEY Dennis Cove Joggers 00.54.30 + 00.20.29
129 701 MORRIS Pete   00.54.37 + 00.20.36
130 421 HARDING Nick Cruisers 00.54.44 + 00.20.43
131 426 LONDON John   00.54.46 + 00.20.45
132 453 BARNWELL Tony British Airways 00.54.50 + 00.20.49
133 711 BIGGS Michael   00.55.22 + 00.21.21
134 700 HOLLEY Andy   00.55.26 + 00.21.25
135 438 RICHARDS Dave Sandhurst Joggers 00.55.38 + 00.21.37
136 341 HILL David   00.56.13 + 00.22.12
137 376 BRAZIER Phil Newbury AC 00.56.36 + 00.22.35
138 393 VAN DEN BURG Jan   00.57.04 + 00.23.03
139 723 KNOWLES Peter   00.57.46 + 00.23.45
140 350 MAGEANU Cristian Wessex Road Runners 00.58.19 + 00.24.18
141 403 SALTER Andrew   00.58.26 + 00.24.25
142 705 SALT Jeff   00.59.32 + 00.25.31
143 687 MILES Robert   00.59.47 + 00.25.46
144 706 MCDONALD Alan   00.59.51 + 00.25.50
145 724 BHARATH Gilly   01.00.02 + 00.26.01
146 380 STEPHENSON James   01.01.00 + 00.26.59
147 495 STRAWN Richard   01.01.22 + 00.27.21
148 459 LOCK John Cruisers 01.04.48 + 00.30.47
149 458 UDUGAMPOLA Vernon Metro 01.05.13 + 00.31.12
150 440 OSBORNE Luke   01.05.29 + 00.31.28
151 467 ROPER Michael   01.06.58 + 00.32.57
152 721 MCHUGH Russell   01.08.41 + 00.34.40
153 435 LEAKE David Reading Roadrunners 01.11.36 + 00.37.35

10k Men Veteran (40-49)

Position Number Name Club Time Deficit
1 316 DODWELL Edward Reading Road Runners 00.35.32
2 488 JOHNSON Lex   00.37.51 + 00.02.19
3 683 JONES Kevin   00.38.41 + 00.03.09
4 477 CL;EWS Mark   00.38.44 + 00.03.12
5 492 MCEACHEN Gus   00.41.03 + 00.05.31
6 362 HUGHES-WILLIAMS Glenn Bracknell Forest Runners 00.41.05 + 00.05.33
7 710 WELCH Richard   00.41.26 + 00.05.54
8 462 O'GRADY Geoff Runnymeade Runners 00.41.38 + 00.06.06
9 405 LANDOWSKI Roman   00.42.24 + 00.06.52
10 311 BREMNER Walter Sandhurst Joggers 00.42.31 + 00.06.59
11 384 HOGAN Mike Hart Road Runners 00.42.55 + 00.07.23
12 366 SURPLICE Andy Finchcoasters 00.43.34 + 00.08.02
13 451 BAYLIS Steve Farnham Runners 00.43.41 + 00.08.09
14 425 JAMES Phillip Met Police 00.43.46 + 00.08.14
15 465 KILBANE Conor Esporta 00.43.54 + 00.08.22
16 379 MCCANDLESS John Bracknell Forest Runners 00.44.20 + 00.08.48
17 455 MOLLOY Peter    00.45.14 + 00.09.42
18 715 ROBINS Darrell   00.45.52 + 00.10.20
19 377 COXHEAD Mark Cruisers 00.45.54 + 00.10.22
20 356 BACON Clive Cruisers 00.46.02 + 00.10.30
21 392 FISHER Robert Sandhurst Joggers 00.46.07 + 00.10.35
22 698 MAGILTON Ian   00.46.21 + 00.10.49
23 457 NORTON Dave Finchcoasters 00.46.28 + 00.10.56
24 471 LATHAM Colin Bracknell Forest Runners 00.46.29 + 00.10.57
25 373 BUTCHER Jeff   00.46.35 + 00.11.03
26 484 THOMSON Andy   00.46.46 + 00.11.14
27 684 MILLER Keith   00.47.15 + 00.11.43
28 430 KIDWELL Peter Stragglers 00.47.41 + 00.12.09
29 479 REES Ian   00.47.48 + 00.12.16
30 709 PRINCE Kevin   00.47.57 + 00.12.25
31 719 CULKIN Jeff   00.48.01 + 00.12.29
32 499 MOSS Tim   00.48.10 + 00.12.38
33 398 DART David Sandhurst Joggers 00.48.18 + 00.12.46
34 712 ELLYATT terry   00.48.30 + 00.12.58
35 374 FALLON Colin   00.48.38 + 00.13.06
36 688 DALTON Michael   00.49.04 + 00.13.32
37 690 SANDERS Steve   00.49.26 + 00.13.54
38 481 PUSEY Steven   00.50.32 + 00.15.00
39 337 BAILEY Gary   00.50.49 + 00.15.17
40 713 LE GRAND ian   00.50.54 + 00.15.22
41 498 MACDOINALD George   00.51.50 + 00.16.18
42 428 COLLIER John Sandhurst Joggers 00.51.59 + 00.16.27
43 334 THUILLIER Robin   00.52.22 + 00.16.50
44 703 PARKES Andrew   00.53.24 + 00.17.52
45 701 MORRIS Pete   00.54.37 + 00.19.05
46 438 RICHARDS Dave Sandhurst Joggers 00.55.38 + 00.20.06
47 393 VAN DEN BURG Jan   00.57.04 + 00.21.32
48 723 KNOWLES Peter   00.57.46 + 00.22.14
49 687 MILES Robert   00.59.47 + 00.24.15
50 724 BHARATH Gilly   01.00.02 + 00.24.30

10 Men Veteran (50-59)

Position Number Name Club Time Deficit
1 415 TOMLINSON John   00.38.08
2 491 GUESS Mike   00.40.06 + 00.01.58
3 490 HALE Ray   00.40.14 + 00.02.06
4 303 CORNWALL Mick Newbury 00.40.33 + 00.02.25
5 314 FISHER Geoff Reading Roadrunners 00.40.50 + 00.02.42
6 299 KIDDIC James Reading Roadrunners 00.41.09 + 00.03.01
7 470 NEWMAN Geoff Fleet And Crookham 00.41.31 + 00.03.23
8 409 BAGULEY Chris   00.42.21 + 00.04.13
9 489 COOPER Alan   00.43.32 + 00.05.24
10 696 KNIGHT Malcolm   00.44.16 + 00.06.08
11 364 MANNICK Suren Sandhurst Joggers 00.45.30 + 00.07.22
12 463 HAYWARD Michael Bracknell Forest Runners 00.45.56 + 00.07.48
13 353 MCGOVERN Hugh   00.46.09 + 00.08.01
14 449 SPEED Chris Bracknell Forest Runners 00.46.23 + 00.08.15
15 406 HOWELL Tom   00.47.15 + 00.09.07
16 482 WILLIAMS Nigel   00.47.20 + 00.09.12
17 388 MARWOOD Paul Woking Cruisers 00.47.35 + 00.09.27
18 429 BURKE James Stragglers 00.47.41 + 00.09.33
19 391 WOODHALL Richard   00.47.51 + 00.09.43
20 313 WINESTONE Raymond   00.48.02 + 00.09.54
21 476 MEECH Victor   00.49.13 + 00.11.05
22 330 BURRIDGE John Road Runners Club 00.51.30 + 00.13.22
23 387 KENT Graham Basingstoke Mid Hants 00.51.35 + 00.13.27
24 336 MILLS Graham Newbury AC 00.52.59 + 00.14.51
25 421 HARDING Nick Cruisers 00.54.44 + 00.16.36
26 426 LONDON John   00.54.46 + 00.16.38
27 711 BIGGS Michael   00.55.22 + 00.17.14
28 700 HOLLEY Andy   00.55.26 + 00.17.18
29 376 BRAZIER Phil Newbury AC 00.56.36 + 00.18.28
30 467 ROPER Michael   01.06.58 + 00.28.50
31 435 LEAKE David Reading Roadrunners 01.11.36 + 00.33.28

10k Men Veteran (60+)

Position Number Name Club Time Deficit
1 694 ALLEN Michael   00.45.29
2 385 HOBBS Mervyn Pewsey Vale RC 00.45.48 + 00.00.19
3 396 FORD Chris Road Runners Club 00.46.07 + 00.00.38
4 461 STARES David Reading Roadrunners 00.49.36 + 00.04.07
5 382 WOODBRIDGE James Bracknell Forest Runners 00.50.30 + 00.05.01
6 417 COLE John   00.51.42 + 00.06.13
7 308 CHADDERTON Ian   00.52.06 + 00.06.37
8 445 CHAMBERS John   00.53.02 + 00.07.33
9 404 DEVEY Dennis Cove Joggers 00.54.30 + 00.09.01
10 453 BARNWELL Tony British Airways 00.54.50 + 00.09.21
11 459 LOCK John Cruisers 01.04.48 + 00.19.19
12 458 UDUGAMPOLA Vernon Metro 01.05.13 + 00.19.44

10 Women Open (All Ages)

Position Number Name Club Time Deficit
1 446 RODRIGUEZ DOWNS Joanna Woking AC 00.43.04
2 355 MACBEATH Irene Reading Roadrunners 00.44.20 + 00.01.16
3 685 PITT Emma   00.45.22 + 00.02.18
4 419 KINGSTON Alison Cove Joggers 00.46.11 + 00.03.07
5 315 WILLIAMS Tracey   00.46.30 + 00.03.26
6 300 MCCLUSKEY Hazel Reading Roadrunners 00.46.32 + 00.03.28
7 352 MACBEATH Gillian Reading Roadrunners 00.47.10 + 00.04.06
8 456 HOCKIN Lorayne Bracknell Forest Runners 00.47.45 + 00.04.41
9 357 BACON Teresa Cruisers 00.47.47 + 00.04.43
10 475 WHEATLEY Andrea   00.48.13 + 00.05.09
11 682 AIRD Sam   00.48.34 + 00.05.30
12 329 GOLDSMITH Gail Bracknell Forest Runners 00.48.40 + 00.05.36
13 680 HEADINGTON Jo   00.48.42 + 00.05.38
14 408 MACKEY Lesley   00.48.57 + 00.05.53
15 468 HAYDEN Nicola   00.50.10 + 00.07.06
16 720 GROOT-ATTIAS Ida   00.50.52 + 00.07.48
17 335 THULLIER Sally   00.51.10 + 00.08.06
18 460 STARES Diane Reading Roadrunners 00.51.23 + 00.08.19
19 399 DART Susan Sandhurst Joggers 00.51.26 + 00.08.22
20 420 HALL Niki Cruisers 00.51.27 + 00.08.23
21 349 HICKS Judy Reading Joggers 00.51.47 + 00.08.43
22 433 DAWSON Metta Sandhurst Joggers 00.52.26 + 00.09.22
23 436 HATTON Nicola Bracknell Forest Runners 00.52.42 + 00.09.38
24 375 MALE Teresa Cruisers 00.52.57 + 00.09.53
25 390 DALE Nicola   00.53.36 + 00.10.32
26 702 PARKES Frances   00.53.49 + 00.10.45
27 718 DAVIES Susan   00.53.53 + 00.10.49
28 402 FULTON Melanie   00.54.10 + 00.11.06
29 395 LONDON Eleanor   00.55.44 + 00.12.40
30 305 SPENCER-SMITH Pamela Elizabeth Cruisers 00.55.45 + 00.12.41
31 394 SMALL Elizabeth   00.56.22 + 00.13.18
32 323 WATSON Lucy Bladerunner-Frimley 00.56.37 + 00.13.33
33 324 BATEMAN Samantha Bladerunner-Frimley 00.56.47 + 00.13.43
34 695 SERGISON Jackie   00.56.54 + 00.13.50
35 722 KNOWLES Jenni   00.57.46 + 00.14.42
36 318 HEATHERINGTON Jo   00.57.51 + 00.14.47
37 389 MARWOOD Madolyn Woking Cruisers 00.58.18 + 00.15.14
38 410 CARTER Kate   00.58.21 + 00.15.17
39 494 OAKMAN Ruth   00.58.37 + 00.15.33
40 401 FREAN Sandy   00.58.41 + 00.15.37
41 304 COYNE Glenis Reading Roadrunners 00.58.58 + 00.15.54
42 307 DARSLEY Anne   00.58.58 + 00.15.54
43 464 HART Joanne Bracknell Forest Runners 00.59.14 + 00.16.10
44 301 CLIBBON Lara   00.59.19 + 00.16.15
45 443 HOLMES Sarah   00.59.23 + 00.16.19
46 704 SALT Annie   00.59.31 + 00.16.27
47 368 CHALKIN Deborah   00.59.34 + 00.16.30
48 686 MILES Wendy   00.59.47 + 00.16.43
49 493 SHAW Penny   00.59.49 + 00.16.45
50 472 TYTLER Kathy Reading Road Runners 00.59.53 + 00.16.49
51 312 BREMNER Carmel   00.59.54 + 00.16.50
52 416 SMITH Sheila Wendy Reading Roadrunners 01.00.01 + 00.16.57
53 407 NASH Sally Mad Mappers AC 01.00.16 + 00.17.12
54 412 WEBB Deborah   01.00.19 + 00.17.15
55 434 FEENEY Tracey - Jane   01.00.21 + 00.17.17
56 447 RODRIGUEZ Barbara   01.00.24 + 00.17.20
57 454 COCKER Anne Marie   01.00.54 + 00.17.50
58 381 STEPHENSON Sarah   01.00.58 + 00.17.54
59 363 BRADSELL Madge Stragglers 01.01.07 + 00.18.03
60 423 TENNANT Jacqui   01.01.22 + 00.18.18
61 496 THOMAS Elma   01.01.22 + 00.18.18
62 372 DAYAWALA Geeta Cruisers 01.01.45 + 00.18.41
