Samaritans logo

Bracknell, Wokingham,
Ascot & Districts

email us: jo@samaritans.org call us: 01344 455556 (Branch) call us: 08457 909090 (UK) Registered Charity: 264986

Close Window

SAM Run 2004 Results

5K Winners

Category Number Name Club Time
Men 5km Open (All Ages) 753 VOGWELL David 00.17.18
Women 5km Open (All Ages) 705 TREWHELLA Katie Bracknell AC 00.20.09
Men 5km U16 704 QUICK Will Bracknell Forest Runners 00.17.34
Women 5km U16 705 TREWHELLA Katie Bracknell AC 00.20.09

 

10K Winners (Men)

Category Number Name Club Time
Men 10km Open (All Ages) 232 BATCHELOR Robert Bracknell Forest Runners 00.34.18
Men 10km Veteran (40-49) 169 TURNER Peter Reading Roadrunners 00.35.24
Men 10km Veteran (50-59) 130 GREEN David Bracknell Forest Runners 00.37.31
Men 10km Veteran (60+) 266 COOPER Ian Berkshire Orienteers 00.42.55

10k Winners (Women)

Category Number Name Club Time
Women 10km Open (All Ages) 256 TAYLOR Deborah Reading AC 00.38.44
Women 10km Veteran (40-49) 260 GRANTHAM Julia Maidenhead AC 00.44.15
Women 10km Veteran (50+) 156 GOLDSMITH Gail Bracknell Forest Runners 00.46.15

5k Men Open (All Ages)

Position Number Name Club Time Deficit
1 753 VOGWELL David 00.17.18
2 704 QUICK Will Bracknell Forest Runners 00.17.34 + 00.00.16
3 756 CRISP Peter Reading Roadrunners 00.17.58 + 00.00.40
4 734 RAYNER Max Reading AC 00.18.03 + 00.00.45
5 744 LEE Mark 00.18.37 + 00.01.19
6 724 HOOKER James 00.21.00 + 00.03.42
7 711 BENNETT Adam 00.29.02 + 00.11.44
8 735 RAYNER Ben 00.29.05 + 00.11.47
9 755 PARKES William 00.29.13 + 00.11.55
10 712 BENNETT Ian 00.29.15 + 00.11.57
11 745 STAPLEY Robbie Camberley RFC 00.29.21 + 00.12.03
12 738 HILL William 00.29.49 + 00.12.31
13 754 PARKES Edward 00.29.56 + 00.12.38
14 737 HILL Jack 00.30.00 + 00.12.42
15 771 GALE Matthew 00.30.11 + 00.12.53
16 766 WEBB Philip 00.30.40 + 00.13.22
17 736 FOSTER Richard Sandhurst Joggers 00.31.33 + 00.14.15
18 710 PORTER Rob 00.31.34 + 00.14.16
19 748 WEBB Matthew 00.31.36 + 00.14.18
20 746 STAPLEY Connor Camberley RFC 00.31.38 + 00.14.20
21 769 MAGILTON Fraser 00.31.43 + 00.14.25
22 773 DAWSON Andrew 00.31.49 + 00.14.31
23 770 KINGSTON Richard 00.31.50 + 00.14.32
24 743 OAKLEY Charles 00.32.13 + 00.14.55
25 713 HALLIGAN Matt 00.32.34 + 00.15.16
26 709 PORTER Jay 00.32.50 + 00.15.32
27 707 WILSON John 00.32.59 + 00.15.41
28 717 FULLUCK Andy 00.33.17 + 00.15.59
29 751 BONE Daniel 00.33.41 + 00.16.23
30 749 MURPHY Adam 00.33.56 + 00.16.38
31 750 MURPHY Charles Lawrence 00.34.04 + 00.16.46
32 760 MINTER Harry 00.34.24 + 00.17.06
33 759 MINTER Neil 00.34.24 + 00.17.06
34 761 MINTER Thomas 00.34.40 + 00.17.22
35 752 BONE Jason 00.35.29 + 00.18.11
36 703 WHITE Joseph 00.35.31 + 00.18.13
37 767 ANDERSON Christopher 00.35.36 + 00.18.18
38 732 ABBOTT Simon 00.39.06 + 00.21.48
39 728 TAYLOR Lev 00.39.15 + 00.21.57
40 764 DALTREY Andre ARD Kickboxing 00.40.20 + 00.23.02
41 763 MADDOX Colin 00.40.21 + 00.23.03
42 708 PORTER James 00.45.21 + 00.28.03

5k Men Under 16

Position Number Name Club Time Deficit
1 704 QUICK Will Bracknell Forest Runners 00.17.34
2 734 RAYNER Max Reading AC 00.18.03 + 00.00.29
3 724 HOOKER James 00.21.00 + 00.03.26
4 711 BENNETT Adam 00.29.02 + 00.11.28
5 755 PARKES William 00.29.13 + 00.11.39
6 745 STAPLEY Robbie Camberley RFC 00.29.21 + 00.11.47
7 754 PARKES Edward 00.29.56 + 00.12.22
8 737 HILL Jack 00.30.00 + 00.12.26
9 771 GALE Matthew 00.30.11 + 00.12.37
10 766 WEBB Philip 00.30.40 + 00.13.06
11 710 PORTER Rob 00.31.34 + 00.14.00
12 748 WEBB Matthew 00.31.36 + 00.14.02
13 746 STAPLEY Connor Camberley RFC 00.31.38 + 00.14.04
14 769 MAGILTON Fraser 00.31.43 + 00.14.09
15 773 DAWSON Andrew 00.31.49 + 00.14.15
16 713 HALLIGAN Matt 00.32.34 + 00.15.00
17 709 PORTER Jay 00.32.50 + 00.15.16
18 751 BONE Daniel 00.33.41 + 00.16.07
19 749 MURPHY Adam 00.33.56 + 00.16.22
20 750 MURPHY Charles Lawrence 00.34.04 + 00.16.30
21 760 MINTER Harry 00.34.24 + 00.16.50
22 761 MINTER Thomas 00.34.40 + 00.17.06
23 752 BONE Jason 00.35.29 + 00.17.55
24 703 WHITE Joseph 00.35.31 + 00.17.57
25 767 ANDERSON Christopher 00.35.36 + 00.18.02
26 728 TAYLOR Lev 00.39.15 + 00.21.41

5k Women Open (All ages)

Position Number Name Club Time Deficit
1 705 TREWHELLA Katie Bracknell AC 00.20.09
2 772 COX CUNNINGHAM Clare 00.29.06 + 00.08.57
3 747 LYTLE Lynn 00.29.55 + 00.09.46
4 720 FORD Olivia 00.30.44 + 00.10.35
5 742 OAKLEY Belinda 00.32.13 + 00.12.04
6 719 FORD Greer 00.32.18 + 00.12.09
7 757 LATHAM Rosie Bracknell AC 00.32.23 + 00.12.14
8 714 CUTTING Carol 00.32.34 + 00.12.25
9 706 VANDERWOLF Emma 00.32.59 + 00.12.50
10 716 FULLUCK Abi Runnymede Runners 00.33.17 + 00.13.08
11 758 MINTER Coleen 00.33.58 + 00.13.49
12 768 BAUMBERG Louise 00.35.07 + 00.14.58
13 701 KENT Rebecca 00.35.34 + 00.15.25
14 702 KENT Sally 00.35.56 + 00.15.47
15 715 CUTTING Debbie 00.35.58 + 00.15.49
16 729 BARNWELL Lisa 00.36.06 + 00.15.57
17 733 ABBOTT Julia 00.39.06 + 00.18.57
18 700 RATHGE Emily 00.39.18 + 00.19.09
19 776 UDELL Chantelle 00.39.18 + 00.19.09
20 777 MASON Laura 00.39.19 + 00.19.10
21 730 ROBERTS Rhian Bracknell Forest Runners 00.39.53 + 00.19.44
22 731 ROBERTS Anne Bracknell Forest Runners 00.39.54 + 00.19.45
23 727 TAYLOR Helen 00.40.08 + 00.19.59
24 762 MADDOX Elisha 00.40.19 + 00.20.10
25 765 MIDDLETON Angela ARD Kickboxing 00.40.19 + 00.20.10
26 775 TILLYER Claire 00.43.04 + 00.22.55
27 774 TILLYER Karen 00.43.04 + 00.22.55
28 778 MCLEAD Maria 00.49.14 + 00.29.05

5k Women Under 16

Position Number Name Club Time Deficit
1 705 TREWHELLA Katie Bracknell AC 00.20.09
2 720 FORD Olivia 00.30.44 + 00.10.35
3 757 LATHAM Rosie Bracknell AC 00.32.23 + 00.12.14
4 701 KENT Rebecca 00.35.34 + 00.15.25
5 700 RATHGE Emily 00.39.18 + 00.19.09
6 776 UDELL Chantelle 00.39.18 + 00.19.09
7 777 MASON Laura 00.39.19 + 00.19.10
8 762 MADDOX Elisha 00.40.19 + 00.20.10

10k Men Open (All Ages)

Position Number Name Club Time Deficit
1 232 BATCHELOR Robert Bracknell Forest Runners 00.34.18
2 35 EARLEY Stephen Road Runners Club 00.34.45 + 00.00.27
3 224 POWELL Martin Sandhurst Joggers 00.34.51 + 00.00.33
4 69 TRY Chris Sandhurst Joggers 00.34.56 + 00.00.38
5 243 SNOOK Keith Sandhurst Joggers 00.35.02 + 00.00.44
6 169 TURNER Peter Reading Roadrunners 00.35.24 + 00.01.06
7 240 LYONS Leslie 00.35.43 + 00.01.25
8 53 STRANGE Richard Bracknell AC 00.35.49 + 00.01.31
9 249 JEFFS Neal Bracknell Forest Runners 00.36.11 + 00.01.53
10 123 HUTCHINSON Graham Sandhurst Joggers 00.36.38 + 00.02.20
11 8 REID Mark Sandhurst Joggers 00.36.42 + 00.02.24
12 255 JONES Kevin Reading Roadrunners 00.37.21 + 00.03.03
13 130 GREEN David Bracknell Forest Runners 00.37.31 + 00.03.13
14 241 HILL Roger Fleet And Crookham 00.37.38 + 00.03.20
15 149 POWLEY Andrew Burnham Joggers 00.37.49 + 00.03.31
16 144 MARWOOD Peter 00.38.04 + 00.03.46
17 203 JOHNSON Lee Bracknell AC 00.38.07 + 00.03.49
18 292 EGELIE Edward Sandhurst Joggers 00.38.37 + 00.04.19
19 208 HALE Raymond Sandhurst Joggers 00.38.42 + 00.04.24
20 226 GUESS Mike Sandhurst Joggers 00.38.53 + 00.04.35
21 269 MCCOY David Reading Roadrunners 00.38.54 + 00.04.36
22 147 MOURADIAN Alex Bracknell AC 00.39.22 + 00.05.04
23 290 HANCOX John 00.41.32 + 00.07.14
24 99 RATCLIFFE James Sandhurst Joggers 00.41.43 + 00.07.25
25 222 MUIRHEAD Oli 00.41.59 + 00.07.41
26 276 CHAMBERLAIN Ken Reading Roadrunners 00.42.01 + 00.07.43
27 120 RAYNER Jeremy Reading Roadrunners 00.42.21 + 00.08.03
28 217 PITTAWAY Ian 00.42.25 + 00.08.07
29 7 KIDDIE James Reading Roadrunners 00.42.30 + 00.08.12
30 210 HAYWARD Dominic Bracknell Forest Runners 00.42.33 + 00.08.15
31 282 MCDONALD Andrew 00.42.35 + 00.08.17
32 227 RICHARDS Anthony Reading Roadrunners 00.42.42 + 00.08.24
33 110 JAMES Phillip Met Police 00.42.45 + 00.08.27
34 102 QUICK Mike Bracknell Forest Runners 00.42.45 + 00.08.27
35 57 HUTCHINGS David Sandhurst Joggers 00.42.46 + 00.08.28
36 233 HARTOP James 00.42.53 + 00.08.35
37 266 COOPER Ian Berkshire Orienteers 00.42.55 + 00.08.37
38 251 WATSON Bill Sun 00.42.59 + 00.08.41
39 198 OGRADY Reece 00.43.03 + 00.08.45
40 199 OGRADY Geoff 00.43.04 + 00.08.46
41 184 BURWOOD Chris Road Runners Club 00.43.05 + 00.08.47
42 164 KALIRAI Harjider Reading AC 00.43.11 + 00.08.53
43 86 WHITEHEAD Chris 00.43.13 + 00.08.55
44 68 BAGULEY Chris 00.43.15 + 00.08.57
45 111 ALI Erol Sandhurst Joggers 00.43.16 + 00.08.58
46 131 HUGHES-WILLIAMS Glenn Bracknell Forest Runners 00.43.19 + 00.09.01
47 145 ROBERTS Alex Bracknell Forest Runners 00.43.21 + 00.09.03
48 14 GIBBONS Gary Bracknell Forest Runners 00.43.35 + 00.09.17
49 80 LIDDLE David Alan Chippenham Harriers '83 00.43.41 + 00.09.23
50 192 MACNEIL Roy Reading Roadrunners 00.43.45 + 00.09.27
51 223 MILNER Mark 00.43.48 + 00.09.30
52 38 CLARKE Rupert 00.43.51 + 00.09.33
53 22 CORLEY Steve 00.43.55 + 00.09.37
54 28 HARDING Stephen 00.43.56 + 00.09.38
55 170 BUCK Andy 00.44.03 + 00.09.45
56 286 BAKER David RMAS 00.44.15 + 00.09.57
57 121 BUTTERWORTH Oliver Sandhurst Joggers 00.44.16 + 00.09.58
58 3 PELLS Colin 00.44.19 + 00.10.01
59 277 CHING Stuart Sandhurst Joggers 00.44.21 + 00.10.03
60 81 PURDON Chris Met Police 00.44.37 + 00.10.19
61 182 WINTER Steven Pewsey Vale RC 00.44.40 + 00.10.22
62 122 MANNICK Suren Sandhurst Joggers 00.44.41 + 00.10.23
63 196 SHARP Larry Sandhurst Joggers 00.44.44 + 00.10.26
64 109 BRANSCOMBE Richard 00.45.03 + 00.10.45
65 278 BREMNER Walter Sandhurst Joggers 00.45.05 + 00.10.47
66 93 MULLIGAN John Reading Roadrunners 00.45.09 + 00.10.51
67 6 DWYER David Fat Boys Running 00.45.13 + 00.10.55
68 248 MAGILTON Ian 00.45.28 + 00.11.10
69 75 EARLEY Gordon Road Runners Club 00.45.30 + 00.11.12
70 71 PAINE Nick 00.45.32 + 00.11.14
71 134 TAYLOR Graham Met Police 00.45.40 + 00.11.22
72 4 BAILEY Tim 00.45.42 + 00.11.24
73 293 CARTER Simon 00.45.43 + 00.11.25
74 206 COLLIER John Sandhurst Joggers 00.45.43 + 00.11.25
75 34 LOCKIE Michael 00.45.45 + 00.11.27
76 56 DAVIES Steve Sandhurst Joggers 00.45.47 + 00.11.29
77 231 MURDOCH Robert Farnham Runners 00.45.48 + 00.11.30
78 201 TROWBRIDGE Brian Staney 00.46.03 + 00.11.45
79 270 DOODSON Paul 00.46.04 + 00.11.46
80 126 BACON Clive Cruisers 00.46.05 + 00.11.47
81 74 PUNJA Al 00.46.11 + 00.11.53
82 151 MARWOOD Paul Woking Cruisers 00.46.12 + 00.11.54
83 157 TOMS Robert 00.46.13 + 00.11.55
84 212 OBRIEN Neil 00.46.14 + 00.11.56
85 267 DWYER Graham 00.46.15 + 00.11.57
86 105 WHILLIER Roy Sandhurst Joggers 00.46.16 + 00.11.58
87 284 ROUTLEDGE Timothy 00.46.30 + 00.12.12
88 70 LATHAM Colin 00.46.32 + 00.12.14
89 90 ELLIOT Chris 00.46.41 + 00.12.23
90 87 BIRD Gordon 00.46.50 + 00.12.32
91 150 FORD Chris Road Runners Club 00.46.50 + 00.12.32
92 214 DRAKE Gary 00.47.03 + 00.12.45
93 114 CUTTING Graham 00.47.04 + 00.12.46
94 31 MUNGAVIN Richard 00.47.05 + 00.12.47
95 116 THOMAS Richard 00.47.07 + 00.12.49
96 244 MEECH Victor 00.47.15 + 00.12.57
97 175 KARIM Lee 00.47.19 + 00.13.01
98 84 COXHEAD Mark Cruisers 00.47.20 + 00.13.02
99 168 MCGOVERN Hugh 00.47.22 + 00.13.04
100 165 MARTYN Simon 00.47.29 + 00.13.11
101 245 MORRIS Peter Reading Roadrunners 00.47.32 + 00.13.14
102 94 OHARE Tom 00.47.38 + 00.13.20
103 140 BRABYN Matthew 00.47.40 + 00.13.22
104 195 CARTER Joseph 00.47.42 + 00.13.24
105 125 KING James 00.47.43 + 00.13.25
106 21 ROGERS Geraint 00.47.43 + 00.13.25
107 204 PUSEY Steven 00.47.44 + 00.13.26
108 295 NDIEGE Mr 00.47.47 + 00.13.29
109 98 WILLOUGHBY Stefan 00.47.52 + 00.13.34
110 216 ROURKE Simon 00.47.58 + 00.13.40
111 161 WHILLIS Simon Sandhurst Joggers 00.47.59 + 00.13.41
112 234 BURKE James Fitness First 00.48.10 + 00.13.52
113 235 KIDWELL Peter Fitness First 00.48.10 + 00.13.52
114 62 THUILLIER Robin 00.48.10 + 00.13.52
115 242 CONWAY Neil 00.48.30 + 00.14.12
116 36 CHADDERTON Ian 00.48.55 + 00.14.37
117 176 HALLIWELL Roger Paul Sandhurst Joggers 00.49.01 + 00.14.43
118 13 WOODHALL Richard 00.49.12 + 00.14.54
119 215 TOSCANO Joseph 00.49.36 + 00.15.18
120 287 ROGERS Darren 00.49.49 + 00.15.31
121 118 NEWBOLD Jeff 00.50.00 + 00.15.42
122 275 GOODMAN Phil 00.50.09 + 00.15.51
123 274 FROST David 00.50.24 + 00.16.06
124 32 GILLIAN Thomas 00.50.24 + 00.16.06
125 174 SWIFT Kevin 00.50.24 + 00.16.06
126 106 DEVEY Dennis Cove Joggers 00.50.37 + 00.16.19
127 194 EARLEY Peter 00.50.50 + 00.16.32
128 132 WATSON Stephen Maidenhead AC 00.50.57 + 00.16.39
129 252 MACDONALD George 00.51.03 + 00.16.45
130 66 LLEWELLYN Christopher 00.51.04 + 00.16.46
131 146 THOMPSON Patrick 00.51.12 + 00.16.54
132 136 VENTON Matthew 00.51.18 + 00.17.00
133 76 HOLMES Brian 00.51.22 + 00.17.04
134 60 BIGGS Michael 00.51.30 + 00.17.12
135 20 HUTT Michael 00.51.35 + 00.17.17
136 218 PIASECKI John 00.51.38 + 00.17.20
137 108 LADBROOK Christopher 00.51.42 + 00.17.24
138 263 ODONOGHUE Dermot Guildford And Goddling 00.51.48 + 00.17.30
139 143 BULL Christopher 00.52.10 + 00.17.52
140 221 FERNANDES Jose 00.52.20 + 00.18.02
141 48 ANDREW David 00.52.41 + 00.18.23
142 100 KENT David 00.53.04 + 00.18.46
143 101 WHITE John 00.53.04 + 00.18.46
144 238 HUGHES Richard 00.53.11 + 00.18.53
145 280 LEWIS Keith 00.53.14 + 00.18.56
146 268 GREENSTREET Mark 00.53.20 + 00.19.02
147 40 HARDING Nick Cruisers 00.53.28 + 00.19.10
148 59 BARNWELL Tony 00.53.30 + 00.19.12
149 65 KELLY Stefan 00.54.25 + 00.20.07
150 39 COOKSON Robert 00.54.30 + 00.20.12
151 78 BICKNELL David 00.54.37 + 00.20.19
152 189 STAPLEY Colin Camberley RFC 00.55.04 + 00.20.46
153 172 RICARDS David Sandhurst Joggers 00.55.11 + 00.20.53
154 187 HAND Paul 00.55.33 + 00.21.15
155 225 CARTER Adam 00.55.36 + 00.21.18
156 197 MCCORMACK Ed 00.55.44 + 00.21.26
157 82 KINNERSLEY Andrew Reading AC 00.55.45 + 00.21.27
158 141 BRAZIER Phil Newbury AC 00.56.07 + 00.21.49
159 297 DENECKER Koen 00.56.09 + 00.21.51
160 247 WOLSEY Stephen 00.56.13 + 00.21.55
161 213 OBRIEN Derek 00.56.27 + 00.22.09
162 43 SPENCER-SMITH Julian Cruisers 00.56.37 + 00.22.19
163 104 LOCK John Cruisers 00.56.52 + 00.22.34
164 133 MAGEANU Cristian 00.57.47 + 00.23.29
165 283 NEWELL Robin 00.57.59 + 00.23.41
166 285 BARTLETT Robert 00.58.14 + 00.23.56
167 54 YOUNG Robert Army 00.58.14 + 00.23.56
168 137 BAILEY David Serpentine 00.58.50 + 00.24.32
169 200 MIDDLETON Michael John Croydon Harriers 01.01.09 + 00.26.51
170 135 FORDE John 01.03.02 + 00.28.44
171 254 RUSSELL Keith 01.03.04 + 00.28.46
172 230 BAILEY Mike TVH 01.03.26 + 00.29.08
173 202 ROPER Michael 01.04.32 + 00.30.14
174 186 WOODMAN David 01.09.23 + 00.35.05

10k Men Veteran (40-49)

Position Number Name Club Time Deficit
1 169 TURNER Peter Reading Roadrunners 00.35.24
2 255 JONES Kevin Reading Roadrunners 00.37.21 + 00.01.57
3 203 JOHNSON Lee Bracknell AC 00.38.07 + 00.02.43
4 276 CHAMBERLAIN Ken Reading Roadrunners 00.42.01 + 00.06.37
5 120 RAYNER Jeremy Reading Roadrunners 00.42.21 + 00.06.57
6 110 JAMES Phillip Met Police 00.42.45 + 00.07.21
7 57 HUTCHINGS David Sandhurst Joggers 00.42.46 + 00.07.22
8 199 OGRADY Geoff 00.43.04 + 00.07.40
9 184 BURWOOD Chris Road Runners Club 00.43.05 + 00.07.41
10 111 ALI Erol Sandhurst Joggers 00.43.16 + 00.07.52
11 131 HUGHES-WILLIAMS Glenn Bracknell Forest Runners 00.43.19 + 00.07.55
12 80 LIDDLE David Alan Chippenham Harriers '83 00.43.41 + 00.08.17
13 223 MILNER Mark 00.43.48 + 00.08.24
14 277 CHING Stuart Sandhurst Joggers 00.44.21 + 00.08.57
15 81 PURDON Chris Met Police 00.44.37 + 00.09.13
16 182 WINTER Steven Pewsey Vale RC 00.44.40 + 00.09.16
17 196 SHARP Larry Sandhurst Joggers 00.44.44 + 00.09.20
18 109 BRANSCOMBE Richard 00.45.03 + 00.09.39
19 278 BREMNER Walter Sandhurst Joggers 00.45.05 + 00.09.41
20 93 MULLIGAN John Reading Roadrunners 00.45.09 + 00.09.45
21 248 MAGILTON Ian 00.45.28 + 00.10.04
22 71 PAINE Nick 00.45.32 + 00.10.08
23 134 TAYLOR Graham Met Police 00.45.40 + 00.10.16
24 206 COLLIER John Sandhurst Joggers 00.45.43 + 00.10.19
25 231 MURDOCH Robert Farnham Runners 00.45.48 + 00.10.24
26 126 BACON Clive Cruisers 00.46.05 + 00.10.41
27 157 TOMS Robert 00.46.13 + 00.10.49
28 284 ROUTLEDGE Timothy 00.46.30 + 00.11.06
29 70 LATHAM Colin 00.46.32 + 00.11.08
30 90 ELLIOT Chris 00.46.41 + 00.11.17
31 87 BIRD Gordon 00.46.50 + 00.11.26
32 114 CUTTING Graham 00.47.04 + 00.11.40
33 31 MUNGAVIN Richard 00.47.05 + 00.11.41
34 116 THOMAS Richard 00.47.07 + 00.11.43
35 84 COXHEAD Mark Cruisers 00.47.20 + 00.11.56
36 245 MORRIS Peter Reading Roadrunners 00.47.32 + 00.12.08
37 235 KIDWELL Peter Fitness First 00.48.10 + 00.12.46
38 62 THUILLIER Robin 00.48.10 + 00.12.46
39 118 NEWBOLD Jeff 00.50.00 + 00.14.36
40 32 GILLIAN Thomas 00.50.24 + 00.15.00
41 252 MACDONALD George 00.51.03 + 00.15.39
42 66 LLEWELLYN Christopher 00.51.04 + 00.15.40
43 20 HUTT Michael 00.51.35 + 00.16.11
44 108 LADBROOK Christopher 00.51.42 + 00.16.18
45 221 FERNANDES Jose 00.52.20 + 00.16.56
46 48 ANDREW David 00.52.41 + 00.17.17
47 101 WHITE John 00.53.04 + 00.17.40
48 238 HUGHES Richard 00.53.11 + 00.17.47
49 65 KELLY Stefan 00.54.25 + 00.19.01
50 39 COOKSON Robert 00.54.30 + 00.19.06
51 78 BICKNELL David 00.54.37 + 00.19.13
52 189 STAPLEY Colin Camberley RFC 00.55.04 + 00.19.40
53 172 RICARDS David Sandhurst Joggers 00.55.11 + 00.19.47
54 197 MCCORMACK Ed 00.55.44 + 00.20.20
55 247 WOLSEY Stephen 00.56.13 + 00.20.49
56 283 NEWELL Robin 00.57.59 + 00.22.35
57 285 BARTLETT Robert 00.58.14 + 00.22.50
58 254 RUSSELL Keith 01.03.04 + 00.27.40
59 186 WOODMAN David 01.09.23 + 00.33.59

10 Men Veteran (50-59)

Position Number Name Club Time Deficit
1 130 GREEN David Bracknell Forest Runners 00.37.31
2 241 HILL Roger Fleet And Crookham 00.37.38 + 00.00.07
3 208 HALE Raymond Sandhurst Joggers 00.38.42 + 00.01.11
4 226 GUESS Mike Sandhurst Joggers 00.38.53 + 00.01.22
5 7 KIDDIE James Reading Roadrunners 00.42.30 + 00.04.59
6 227 RICHARDS Anthony Reading Roadrunners 00.42.42 + 00.05.11
7 102 QUICK Mike Bracknell Forest Runners 00.42.45 + 00.05.14
8 68 BAGULEY Chris 00.43.15 + 00.05.44
9 122 MANNICK Suren Sandhurst Joggers 00.44.41 + 00.07.10
10 34 LOCKIE Michael 00.45.45 + 00.08.14
11 151 MARWOOD Paul Woking Cruisers 00.46.12 + 00.08.41
12 244 MEECH Victor 00.47.15 + 00.09.44
13 168 MCGOVERN Hugh 00.47.22 + 00.09.51
14 161 WHILLIS Simon Sandhurst Joggers 00.47.59 + 00.10.28
15 234 BURKE James Fitness First 00.48.10 + 00.10.39
16 242 CONWAY Neil 00.48.30 + 00.10.59
17 36 CHADDERTON Ian 00.48.55 + 00.11.24
18 176 HALLIWELL Roger Paul Sandhurst Joggers 00.49.01 + 00.11.30
19 13 WOODHALL Richard 00.49.12 + 00.11.41
20 146 THOMPSON Patrick 00.51.12 + 00.13.41
21 76 HOLMES Brian 00.51.22 + 00.13.51
22 60 BIGGS Michael 00.51.30 + 00.13.59
23 218 PIASECKI John 00.51.38 + 00.14.07
24 263 ODONOGHUE Dermot Guildford And Goddling 00.51.48 + 00.14.17
25 40 HARDING Nick Cruisers 00.53.28 + 00.15.57
26 187 HAND Paul 00.55.33 + 00.18.02
27 82 KINNERSLEY Andrew Reading AC 00.55.45 + 00.18.14
28 141 BRAZIER Phil Newbury AC 00.56.07 + 00.18.36
29 213 OBRIEN Derek 00.56.27 + 00.18.56
30 43 SPENCER-SMITH Julian Cruisers 00.56.37 + 00.19.06
31 202 ROPER Michael 01.04.32 + 00.27.01

10k Men Veteran (60+)

Position Number Name Club Time Deficit
1 266 COOPER Ian Berkshire Orienteers 00.42.55
2 164 KALIRAI Harjider Reading AC 00.43.11 + 00.00.16
3 192 MACNEIL Roy Reading Roadrunners 00.43.45 + 00.00.50
4 75 EARLEY Gordon Road Runners Club 00.45.30 + 00.02.35
5 56 DAVIES Steve Sandhurst Joggers 00.45.47 + 00.02.52
6 201 TROWBRIDGE Brian Staney 00.46.03 + 00.03.08
7 105 WHILLIER Roy Sandhurst Joggers 00.46.16 + 00.03.21
8 150 FORD Chris Road Runners Club 00.46.50 + 00.03.55
9 106 DEVEY Dennis Cove Joggers 00.50.37 + 00.07.42
10 194 EARLEY Peter 00.50.50 + 00.07.55
11 59 BARNWELL Tony 00.53.30 + 00.10.35
12 104 LOCK John Cruisers 00.56.52 + 00.13.57
13 54 YOUNG Robert Army 00.58.14 + 00.15.19
14 137 BAILEY David Serpentine 00.58.50 + 00.15.55
15 200 MIDDLETON Michael John Croydon Harriers 01.01.09 + 00.18.14
16 135 FORDE John 01.03.02 + 00.20.07
17 230 BAILEY Mike TVH 01.03.26 + 00.20.31

10 Women Open (All Ages)

Position Number Name Club Time Deficit
1 256 TAYLOR Deborah Reading AC 00.38.44
2 260 GRANTHAM Julia Maidenhead AC 00.44.15 + 00.05.31
3 138 RODRIGUEZ DOWNS Joanna Woking AC 00.44.17 + 00.05.33
4 52 MACBEATH Irene Reading Roadrunners 00.44.35 + 00.05.51
5 51 BISHOP Fiona Jane Woking AC 00.44.58 + 00.06.14
6 211 MCQUARTER Alison Handy Cross Runners 00.45.00 + 00.06.16
7 47 MACBEATH Gillian Reading Roadrunners 00.45.07 + 00.06.23
8 279 JONES Karen Thames Hare And Hounds 00.45.17 + 00.06.33
9 181 THOMSON-SMITH Laura 00.45.22 + 00.06.38
10 17 INGRAM Sarah Bracknell Forest Runners 00.45.53 + 00.07.09
11 237 MORRIS Elizabeth Sandhurst Joggers 00.46.09 + 00.07.25
12 156 GOLDSMITH Gail Bracknell Forest Runners 00.46.15 + 00.07.31
13 58 MARGENT Julie Sandhurst Joggers 00.46.19 + 00.07.35
14 158 MCCLUSKEY Hazel Reading Roadrunners 00.46.22 + 00.07.38
15 55 REEVES Kim Sandhurst Joggers 00.46.24 + 00.07.40
16 127 BACON Teresa Cruisers 00.47.06 + 00.08.22
17 239 FERRIS Chantelle 00.47.43 + 00.08.59
18 15 SHEPHARD Sandra Reading Roadrunners 00.47.45 + 00.09.01
19 236 SQUIRES Rebecca Louise Fitness First 00.48.06 + 00.09.22
20 18 HARVEY Karen 00.48.17 + 00.09.33
21 272 HEPPNER Jane Wimbledon Windmilers 00.48.22 + 00.09.38
22 271 HEPPNER Louise Wimbledon Windmilers 00.48.26 + 00.09.42
23 258 FEEK Olivia 00.48.55 + 00.10.11
24 188 MCLEAN Fiona 00.49.10 + 00.10.26
25 265 KINGSTON Alison Cove Joggers 00.49.11 + 00.10.27
26 288 PRYNNE Rebecca 00.49.20 + 00.10.36
27 183 WINTER Julie Pewsey Vale RC 00.49.38 + 00.10.54
28 228 ROBERTS Abbie 00.49.45 + 00.11.01
29 112 PATON Isabella Hart Road Runners 00.50.19 + 00.11.35
30 294 SMITH Karen 00.50.37 + 00.11.53
31 119 GIBBS Alison 00.50.50 + 00.12.06
32 219 STARES Diane Reading Roadrunners 00.50.55 + 00.12.11
33 61 THUILLIER Sally 00.50.58 + 00.12.14
34 162 BONE Victoria 00.51.16 + 00.12.32
35 19 KELSON Paula 00.51.21 + 00.12.37
36 11 RATHGE Debbie 00.51.22 + 00.12.38
37 154 MALE Teresa Cruisers 00.51.32 + 00.12.48
38 107 DAWSON Meeta Sandhurst Joggers 00.51.57 + 00.13.13
39 96 LEACH Emily 00.52.03 + 00.13.19
40 49 REID Karen 00.52.37 + 00.13.53
41 67 MACINNES Louise 00.53.10 + 00.14.26
42 209 HAYWARD Johanna 00.53.17 + 00.14.33
43 91 MULLIGAN Annette Reading Roadrunners 00.53.20 + 00.14.36
44 159 CLIBBON Lara 00.53.26 + 00.14.42
