Samaritans
Things on your mind?

Facts about suicide

Suicide trends over the last 10 years (1997 - 2006) show:

  • 7.5% decrease in the United Kingdom and Republic of Ireland

  • 10% decrease in England

  • 111% increase in Northern Ireland

  • 12.5% decrease in Scotland

  • 14.5% decrease in the Republic of Ireland

All information taken from the Information Resource Pack 2008

 

Regional breakdown

Suicides in United Kingdom and Republic of Ireland 1994 -2006

  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Total 6524 6543 6290 6471 6696 6671 6374 6177 6163 6008 6011 5703 5985
# 11 11 10 10 11 11 10 10 10 9 9 10 9
+ 13 13 12 13 13 13 12 12 12 12 12 9 9

Suicides and Undetermined Deaths in United Kingdom 1994 –2006

  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Total 6129 6139 5881 5993 6182 6216 5961 5729 5712 5564 5554 5614 5576
# 10 10 10 10 10 10 10 10 10 9 9 9 9
+ 13 13 12 13 13 13 12 12 12 11 11 11 11

Suicides and Undetermined Deaths in England 1994 -2006

  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
  4780 4816 4572 4662 4815 4828 4598 4388 4359 4298 4303 7382 4191
# 10 10 9 9 10 10 9 9 9 9 9 9 8
+ 12 12 11 12 12 12 11 11 10 11 12 9 10

Suicides and Undetermined Deaths in Northern Ireland 1994 -2006

  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Total 151 146 143 138 150 154 185 158 183 144 146 213 291
# 9 9 9 8 9 9 11 9 11 9 9 12 17
+ 12 12 11 11 11 12 14 12 14 11 11 16 21

Suicides and Undetermined Deaths in Republic of Ireland 1994 -2006

  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Total 395 404 409 478 504 439 413 448 451 444 457 431 409
# 11 11 11 13 14 12 11 12 12 11 11 11 10
+ 15 15 15 17 18 15 14 15 15 14 14 13 12

Suicides and Undetermined Deaths in Scotland 1994 -2006

  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Total 832 845 874 878 874 880 887 886 791 835 763 765
# 16 16 17 17 17 17 18 18 16 16 15 15
+ 20 20 21 21 21 21 21 21 19 20 18 18

 

Notes on statistics and sources